| Specs | RealAudio | mp3 | Ogg Vorbis | WMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Min | Low | Avg | High | Min | Low | Avg | High | Low | Avg | |
| Notes: | Files refers to the number of files that can be stored in 90MB; Streams refers to the number of streams that can be served in 6GB of bandwidth. | |||||||||||
| Kbps | 34 | 225 | 32 | 64 | 128 | 192 | 45 | 64 | 112 | 192 | 32 | 64 |
| MB | 1.04 | 5.63 | 1.25 | 2.50 | 4.05 | 6.16 | 1.46 | 1.91 | 3.20 | 5.42 | 1.03 | 2.04 |
| Files | 86 | 15 | 72 | 36 | 22 | 14 | 61 | 47 | 28 | 16 | 87 | 43 |
| Streams | 5,769 | 1,065 | 4,800 | 2,400 | 1,481 | 974 | 4,109 | 3,141 | 1,875 | 1,107 | 5,825 | 2,898 |
| Specs | RealAudio | mp3 | Ogg Vorbis | WMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Min | Low | Avg | High | Min | Low | Avg | High | Low | Avg | |
| Notes: | Files refers to the number of files that can be stored in 90MB; Streams refers to the number of streams that can be served in 6GB of bandwidth. | |||||||||||
| Kbps | 34 | 225 | 32 | 64 | 128 | 192 | 45 | 64 | 112 | 192 | 32 | 64 |
| MB | 1.06 | 5.78 | 1.28 | 2.58 | 4.14 | 5.64 | 1.50 | 1.97 | 3.21 | 5.18 | 1.06 | 2.10 |
| Files | 84 | 15 | 70 | 34 | 21 | 15 | 60 | 45 | 28 | 17 | 84 | 42 |
| Streams | 5,825 | 1,038 | 4,687 | 2,325 | 1,449 | 1,063 | 4,000 | 3,045 | 1,869 | 1,158 | 5,660 | 2,857 |
Navigation:
Contact Brett, should you have any questions.